Description
Sports type: Wade
SKU No.: AHSQ471
Clothing thickness index: moderate
Gender: male
Color: black, white, blue green
Material: cotton
Clothing Elasticity Index: Elastic
Style: hedging
Size chart:
Size | S | M | L | XL | 2XL | 3XL | 4XL |
Height(cm) | 160~167 | 165~172 | 170~177 | 175~182 | 180~187 | 185~192 | 190~197 |
Weight(kg) | 54~62 | 60~68 | 66~74 | 72~80 | 78~86 | 84~90 | 88~94 |
Bust(cm) | 82~88 | 86~92 | 90~96 | 94~100 | 98~104 | 102~108 | 106~112 |
Size | Bust(cm) | Clothes length(cm) | Shoulder width(cm) | Sleeve length(cm) | Hem width(cm) |
S | 98.0 | 65.0 | 42.6 | 18.0 | 48.0 |
M | 102.0 | 67.0 | 43.8 | 19.0 | 50.0 |
L | 106.0 | 69.0 | 45.0 | 20.0 | 52.0 |
XL | 110.0 | 71.0 | 46.2 | 21.0 | 54.0 |
2XL | 114.0 | 73.0 | 47.4 | 22.0 | 56.0 |
3XL | 118.0 | 75.0 | 48.6 | 23.0 | 58.0 |
Reviews
There are no reviews yet.