Description
Sports type: Wade
SKU No.: AHSP447
Clothing thickness index: moderate
Gender: male
Color: black, white
Material: polyester
Clothing Elasticity Index: Elastic
Style: hedging
Size chart:
Size | S | M | L | XL | 2XL | 3XL | 4XL |
Height(cm) | 160~167 | 165~172 | 170~177 | 175~182 | 180~187 | 185~192 | 190~197 |
Weight(kg) | 54~62 | 60~68 | 66~74 | 72~80 | 78~86 | 84~90 | 88~94 |
Bust(cm) | 82~88 | 86~92 | 90~96 | 94~100 | 98~104 | 102~108 | 106~112 |
Size | Bust(cm) | Clothes length(cm) | Total sleeve length(cm) | Hem width(cm) |
S | 92.0 | 65.0 | 38.8 | 46.0 |
M | 96.0 | 67.0 | 42.4 | 48.0 |
L | 100.0 | 69.0 | 42.0 | 50.0 |
XL | 104.0 | 71.0 | 43.6 | 52.0 |
2XL | 108.0 | 73.0 | 45.2 | 54.0 |
3XL | 112.0 | 75.0 | 46.8 | 56.0 |
Reviews
There are no reviews yet.