Description
Brand: XTEP
Name: Women’s Sweater
SKU No.: 880328920141
Gender: female
Color: black, beige yellow, gray blue
Material: 84 percent cotton, 16 percent polyester
Size chart:
Size | XS | S | M | L | XL | 2XL |
Height/Bust (cm) | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A |
Applicable height (cm) | 153-156 | 157-162 | 163-166 | 167-172 | 173-176 | 177-182 |
Sweater length (cm) | 62.5 | 64 | 66 | 68 | 70 | 72 |
Shoulder width (cm) | 56 | 58 | 60 | 62 | 64 | 66 |
Back sleeve length (cm) | 79.5 | 81 | 83 | 85 | 87 | 89 |
Bust (cm) | 106 | 110 | 114 | 118 | 122 | 126 |
Reviews
There are no reviews yet.